The Easiest Way to Spend & Pay
Premier Business Checking Accounts | Premier Corporate Checking Accounts | Premier Corporate Checking with Interest | Premier e-Deposit Checking Accounts | |
---|---|---|---|---|
Minimum Balance to Maintain | $5,000 | |||
Monthly Fee | $10 (if minimum daily balance not maintained); fee waived if account is enrolled in e-statements | $15 (an earnings credit will be applied to the daily balance in your account, which will be used to offset fees) | $15 | $90 for electronic deposit capture service (an earnings credit will be applied to the daily balance, which will be used to offset fees) |
Per Deposit Charge | First 10 deposits per statement cycle are free | $0.15 per deposit | $0.15 per deposit | N/A |
Per Deposited Item | First 50 deposited items per statement cycle are free | $0.10 per check | $0.10 per check | N/A |
Per Check Charge | First 50 checks per statement cycle are free | $0.10 per check written | $0.10 per check written | N/A |
Earns Interest | ||||
Online Banking | ||||
Mobile Banking | (required) |
|||
E-statements | ||||
Debit Card | ||||
Mobile Deposit | ||||
Telebanc Access | ||||
Free Insurance & Investment Review |