Checking Accounts Comparison
Go Green Checking Accounts | Premier Checking Plus | Premier Prime Checking Accounts | Premier Advantage Checking Accounts | |
---|---|---|---|---|
Minimum Balance to Maintain | None | $500 | $5,000 | $2,500 |
Monthly Fee | None |
$5 (waived if minimum daily balance is maintained, or account is enrolled in e-statements) $2.50 (if account owner is 62 or older) (fee waived if account is enrolled in e-statements) |
$7 (waived if account owner is 50 or older and at least $5,000 of total balances held on deposit at Premier Community Bank) | $10 minimum balance fee (waived if minimum daily balance is maintained) |
Unlimited Check Writing | 6 transfers from this account allowed per statement cycle; $5 fee is issued for additional transactions; unlimited in-person transactions are allowed | |||
Interest | Yes, paid on daily balances | Yes, paid on daily balances $1,500 and above | Yes, paid on daily balances | Yes, paid on daily balances |
Online Banking | ||||
Mobile Banking | ||||
ATM Access | ||||
E-statements | (required) |
|||
Debit Card | ||||
Mobile Deposit | ||||
Direct Deposit | ||||
Bill Pay Plus | |
|
|
|
Mobile Bill Payment App | ||||
Telebanc Access | ||||
Free ID Theft Restoration Coverage | ||||
Additional Free & Discounted Services | ||||
Learn More | Go Green Checking Accounts | Premier Checking Plus | Premier Prime Checking Accounts | Premier Advantage Checking Accounts |
REORDER CHECKS OVERDRAFT PROTECTIONROUND UP SAVINGS
Tips:
Access your money quickly and easily with the host of digital features that come with each Premier checking account.
Direct deposit secures your payday and gives you more flexibility and control over where your money goes.